Settlement Template - Phase 3-US
Description
Phase 3 base for NASA
Characteristics
Attribute | Value |
---|---|
Objective: | Crop Farm |
Shift Pattern: | |
Default People #: | 12 |
Default Robot #: | 7 |
Sponsor: | NASA |
Buildings
Name | Building Spec |
---|---|
Atmospheric Processor 1 | Atmospheric Processor |
Atmospheric Processor 2 | Atmospheric Processor |
Atmospheric Processor 3 | Atmospheric Processor |
Cement Storage 1 | Cement Storage |
Chemical Storage 1 | Chemical Storage |
Concrete Storage 1 | Concrete Storage |
ERV-A 1 | ERV-A |
ERV-A 2 | ERV-A |
ERV-B 1 | ERV-B |
ERV-B 2 | ERV-B |
ERV-C 1 | ERV-C |
ERV-C 2 | ERV-C |
ERV-I 1 | ERV-I |
ERV-I 2 | ERV-I |
EVA Airlock 1 | EVA Airlock |
Fuel Storage 1 | Fuel Storage |
Fuel Storage 2 | Fuel Storage |
Garage 1 | Garage |
Gas Storage 1 | Gas Storage |
Gas Storage 2 | Gas Storage |
Hallway 1 | Hallway |
Hallway 10 | Hallway |
Hallway 11 | Hallway |
Hallway 2 | Hallway |
Hallway 3 | Hallway |
Hallway 4 | Hallway |
Hallway 5 | Hallway |
Hallway 6 | Hallway |
Hallway 7 | Hallway |
Hallway 8 | Hallway |
Hallway 9 | Hallway |
Ice Storage 1 | Ice Storage |
Ice Storage 2 | Ice Storage |
Inflatable Greenhouse 1 | Inflatable Greenhouse |
Inflatable Greenhouse 2 | Inflatable Greenhouse |
Inflatable Greenhouse 3 | Inflatable Greenhouse |
Kilopower Reactor 1 | Kilopower Reactor |
Kilopower Reactor 2 | Kilopower Reactor |
Laboratory 1 | Laboratory |
Lander Hab 1 | Lander Hab |
Large Sabatier Processor 1 | Large Sabatier Processor |
Large Sabatier Processor 2 | Large Sabatier Processor |
Large Sabatier Processor 3 | Large Sabatier Processor |
Large Sabatier Processor 4 | Large Sabatier Processor |
Lime Storage 1 | Lime Storage |
Lounge 1 | Lounge |
MD1 Nuclear Reactor 1 | MD1 Nuclear Reactor |
MD1 Nuclear Reactor 2 | MD1 Nuclear Reactor |
Medium Battery Array 1 | Medium Battery Array |
Medium Battery Array 2 | Medium Battery Array |
Medium Battery Array 3 | Medium Battery Array |
Medium Battery Array 4 | Medium Battery Array |
Medium Battery Array 5 | Medium Battery Array |
Metal Storage 1 | Metal Storage |
Ore Storage 1 | Ore Storage |
Regolith Storage 1 | Regolith Storage |
Research Hab 1 | Research Hab |
Residential Quarters 1 | Residential Quarters |
Sand Storage 1 | Sand Storage |
Solar Photovoltaic Array 1 | Solar Photovoltaic Array |
Solar Photovoltaic Array 2 | Solar Photovoltaic Array |
Solar Photovoltaic Array 3 | Solar Photovoltaic Array |
Solar Photovoltaic Array 4 | Solar Photovoltaic Array |
Solar Photovoltaic Array 5 | Solar Photovoltaic Array |
Solar Photovoltaic Array 6 | Solar Photovoltaic Array |
Solar Photovoltaic Array 7 | Solar Photovoltaic Array |
Solar Photovoltaic Array 8 | Solar Photovoltaic Array |
Solar Photovoltaic Array 9 | Solar Photovoltaic Array |
Storage Hab 1 | Storage Hab |
Syngas Plant 1 | Syngas Plant |
Wind Turbine 1 | Wind Turbine |
Wind Turbine 2 | Wind Turbine |
Wind Turbine 3 | Wind Turbine |
Wind Turbine 4 | Wind Turbine |
Wind Turbine 5 | Wind Turbine |
Wind Turbine 6 | Wind Turbine |
Resources
Equipment
Name | Quantity |
---|---|
thermal bottle | 18 |
barrel | 80 |
wheelbarrow | 18 |
EVA Suit | 24 |
specimen box | 80 |
bag | 80 |
large bag | 80 |
gas canister | 80 |
Vehicles
Vehicle Spec. | Quantity |
---|---|
Explorer Rover | 2 |
Cargo Rover | 1 |
Delivery Drone | 2 |
Light Utility Vehicle | 2 |
Transport Rover | 1 |
Supply Missions
Name | 1st Arrival | Supply Plan | Frequency (sols) |
---|---|---|---|
BiMonthly Delivery | 1 | Standard Resupply 1 | 60 |
Annual Delivery | 668 | Resupply for Phase 3 | -1 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481