Settlement Template - Phase 2-SX
Description
Phase 2 circular base for SpaceX
Characteristics
| Attribute | Value |
|---|---|
| Objective: | Crop Farm |
| Shift Pattern: | |
| Default People #: | 8 |
| Default Robot #: | 5 |
| Sponsor: | RKA |
Buildings
| Name | Building Spec |
|---|---|
| Atmospheric Processor 1 | Atmospheric Processor |
| Atmospheric Processor 2 | Atmospheric Processor |
| Cement Storage 1 | Cement Storage |
| Chemical Storage 1 | Chemical Storage |
| Concrete Storage 1 | Concrete Storage |
| ERV-A 1 | ERV-A |
| ERV-B 1 | ERV-B |
| ERV-C 1 | ERV-C |
| ERV-I 1 | ERV-I |
| EVA Airlock 1 | EVA Airlock |
| EVA Airlock 2 | EVA Airlock |
| Fish Farm 1 | Fish Farm |
| Fuel Storage 1 | Fuel Storage |
| Fuel Storage 2 | Fuel Storage |
| Garage 1 | Garage |
| Gas Storage 1 | Gas Storage |
| Gas Storage 2 | Gas Storage |
| Hallway 1 | Hallway |
| Hallway 2 | Hallway |
| Hallway 3 | Hallway |
| Hallway 4 | Hallway |
| Hallway 5 | Hallway |
| Hallway 6 | Hallway |
| Ice Storage 1 | Ice Storage |
| Ice Storage 2 | Ice Storage |
| Inflatable Greenhouse 1 | Inflatable Greenhouse |
| Kilopower Reactor 1 | Kilopower Reactor |
| Laboratory 1 | Laboratory |
| Lander Hab 1 | Lander Hab |
| Lander Hab 2 | Lander Hab |
| Large Sabatier Processor 1 | Large Sabatier Processor |
| Large Sabatier Processor 2 | Large Sabatier Processor |
| Large Sabatier Processor 3 | Large Sabatier Processor |
| Lime Storage 1 | Lime Storage |
| Medium Battery Array 1 | Medium Battery Array |
| Medium Battery Array 2 | Medium Battery Array |
| Medium Battery Array 3 | Medium Battery Array |
| Medium Battery Array 4 | Medium Battery Array |
| Metal Storage 1 | Metal Storage |
| Ore Storage 1 | Ore Storage |
| Regolith Storage 1 | Regolith Storage |
| Sand Storage 1 | Sand Storage |
| Solar Photovoltaic Array 1 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 2 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 3 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 4 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 5 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 6 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 7 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 8 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 9 | Solar Photovoltaic Array |
| Solar Thermal Collector 1 | Solar Thermal Collector |
| Solar Thermal Collector 2 | Solar Thermal Collector |
| Solar Thermal Collector 3 | Solar Thermal Collector |
| Syngas Plant 1 | Syngas Plant |
| Tunnel 1 | Tunnel |
| Workshop 1 | Workshop |
Resources
Equipment
| Name | Quantity |
|---|---|
| thermal bottle | 12 |
| barrel | 40 |
| wheelbarrow | 12 |
| EVA Suit | 16 |
| specimen box | 40 |
| bag | 40 |
| large bag | 40 |
| gas canister | 40 |
Vehicles
| Vehicle Spec. | Quantity |
|---|---|
| Explorer Rover | 2 |
| Long Range Explorer | 1 |
| Delivery Drone | 1 |
| Light Utility Vehicle | 1 |
Supply Missions
| Name | 1st Arrival | Supply Plan | Frequency (sols) |
|---|---|---|---|
| BiMonthly Delivery | 4 | Standard Resupply 1 | 60 |
| Annual Delivery | 668 | Resupply for Phase 2 | -1 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481