Settlement Template - Phase 1-IN
Description
Phase 1 base for ISRO
Characteristics
Attribute | Value |
---|---|
Objective: | Crop Farm |
Shift Pattern: | |
Default People #: | 4 |
Default Robot #: | 4 |
Sponsor: | ISRO |
Buildings
Name | Building Spec |
---|---|
Atmospheric Processor 1 | Atmospheric Processor |
Cement Storage 1 | Cement Storage |
Chemical Storage 1 | Chemical Storage |
Concrete Storage 1 | Concrete Storage |
ERV-A 1 | ERV-A |
ERV-B 1 | ERV-B |
ERV-C 1 | ERV-C |
ERV-I 1 | ERV-I |
EVA Airlock 1 | EVA Airlock |
Fuel Storage 1 | Fuel Storage |
Fuel Storage 2 | Fuel Storage |
Gas Storage 1 | Gas Storage |
Gas Storage 2 | Gas Storage |
Hallway 1 | Hallway |
Hallway 2 | Hallway |
Ice Storage 1 | Ice Storage |
Ice Storage 2 | Ice Storage |
Inflatable Greenhouse 1 | Inflatable Greenhouse |
Kilopower Reactor 1 | Kilopower Reactor |
Kilopower Reactor 2 | Kilopower Reactor |
Lander Hab 1 | Lander Hab |
Large Sabatier Processor 1 | Large Sabatier Processor |
Lime Storage 1 | Lime Storage |
Lounge 1 | Lounge |
Medium Battery Array 1 | Medium Battery Array |
Medium Battery Array 2 | Medium Battery Array |
Metal Storage 1 | Metal Storage |
Ore Storage 1 | Ore Storage |
Regolith Storage 1 | Regolith Storage |
Sand Storage 1 | Sand Storage |
Solar Photovoltaic Array 1 | Solar Photovoltaic Array |
Solar Photovoltaic Array 2 | Solar Photovoltaic Array |
Solar Photovoltaic Array 3 | Solar Photovoltaic Array |
Wind Turbine 1 | Wind Turbine |
Wind Turbine 2 | Wind Turbine |
Wind Turbine 3 | Wind Turbine |
Resources
Equipment
Name | Quantity |
---|---|
thermal bottle | 8 |
barrel | 40 |
wheelbarrow | 12 |
EVA Suit | 8 |
specimen box | 40 |
bag | 40 |
large bag | 40 |
gas canister | 40 |
Vehicles
Vehicle Spec. | Quantity |
---|---|
Explorer Rover | 2 |
Delivery Drone | 1 |
Light Utility Vehicle | 1 |
Supply Missions
Name | 1st Arrival | Supply Plan | Frequency (sols) |
---|---|---|---|
Food Delivery | 1 | Food Resupply 1 | 80 |
Phase 1 Delivery | 668 | Resupply for Phase 1 | -1 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481