Settlement Template - Alpha Base
Description
Large Base
Characteristics
| Attribute | Value |
|---|---|
| Objective: | Crop Farm |
| Shift Pattern: | |
| Default People #: | 24 |
| Default Robot #: | 14 |
| Sponsor: | MS |
Buildings
| Name | Building Spec |
|---|---|
| Algae Pond 1 | Algae Pond |
| Astronomy Observatory 1 | Astronomy Observatory |
| Atmospheric Processor 1 | Atmospheric Processor |
| Atmospheric Processor 2 | Atmospheric Processor |
| Atmospheric Processor 3 | Atmospheric Processor |
| Atmospheric Processor 4 | Atmospheric Processor |
| Cement Storage 1 | Cement Storage |
| Cement Storage 2 | Cement Storage |
| Chemical Storage 1 | Chemical Storage |
| Chemical Storage 2 | Chemical Storage |
| Concrete Storage 1 | Concrete Storage |
| Concrete Storage 2 | Concrete Storage |
| ERV-A 1 | ERV-A |
| ERV-A 2 | ERV-A |
| ERV-A 3 | ERV-A |
| ERV-B 1 | ERV-B |
| ERV-B 2 | ERV-B |
| ERV-B 3 | ERV-B |
| ERV-C 1 | ERV-C |
| ERV-C 2 | ERV-C |
| ERV-C 3 | ERV-C |
| ERV-I 1 | ERV-I |
| ERV-I 2 | ERV-I |
| ERV-I 3 | ERV-I |
| EVA Airlock 1 | EVA Airlock |
| EVA Airlock 2 | EVA Airlock |
| EVA Airlock 3 | EVA Airlock |
| Fish Farm 1 | Fish Farm |
| Fuel Storage 1 | Fuel Storage |
| Fuel Storage 2 | Fuel Storage |
| Fuel Storage 3 | Fuel Storage |
| Fuel Storage 4 | Fuel Storage |
| Garage 1 | Garage |
| Gas Storage 1 | Gas Storage |
| Gas Storage 2 | Gas Storage |
| Gas Storage 3 | Gas Storage |
| Gas Storage 4 | Gas Storage |
| Hallway 1 | Hallway |
| Hallway 10 | Hallway |
| Hallway 11 | Hallway |
| Hallway 12 | Hallway |
| Hallway 13 | Hallway |
| Hallway 2 | Hallway |
| Hallway 3 | Hallway |
| Hallway 4 | Hallway |
| Hallway 5 | Hallway |
| Hallway 6 | Hallway |
| Hallway 7 | Hallway |
| Hallway 8 | Hallway |
| Hallway 9 | Hallway |
| Ice Storage 1 | Ice Storage |
| Ice Storage 2 | Ice Storage |
| Ice Storage 3 | Ice Storage |
| Ice Storage 4 | Ice Storage |
| Infirmary 1 | Infirmary |
| Inflatable Greenhouse 1 | Inflatable Greenhouse |
| Kilopower Reactor 1 | Kilopower Reactor |
| Kilopower Reactor 2 | Kilopower Reactor |
| Laboratory 1 | Laboratory |
| Lander Hab 1 | Lander Hab |
| Lander Hab 2 | Lander Hab |
| Lander Hab 3 | Lander Hab |
| Large Greenhouse 1 | Large Greenhouse |
| Large Sabatier Processor 1 | Large Sabatier Processor |
| Large Sabatier Processor 2 | Large Sabatier Processor |
| Large Sabatier Processor 3 | Large Sabatier Processor |
| Large Sabatier Processor 4 | Large Sabatier Processor |
| Lime Storage 1 | Lime Storage |
| Lime Storage 2 | Lime Storage |
| Lounge 1 | Lounge |
| MD1 Nuclear Reactor 1 | MD1 Nuclear Reactor |
| MD1 Nuclear Reactor 2 | MD1 Nuclear Reactor |
| MD4 Nuclear Reactor 1 | MD4 Nuclear Reactor |
| MD4 Nuclear Reactor 2 | MD4 Nuclear Reactor |
| Medium Battery Array 1 | Medium Battery Array |
| Medium Battery Array 2 | Medium Battery Array |
| Medium Battery Array 3 | Medium Battery Array |
| Medium Battery Array 4 | Medium Battery Array |
| Metal Storage 1 | Metal Storage |
| Metal Storage 2 | Metal Storage |
| Ore Storage 1 | Ore Storage |
| Ore Storage 2 | Ore Storage |
| Regolith Storage 1 | Regolith Storage |
| Regolith Storage 2 | Regolith Storage |
| Residential Quarters 1 | Residential Quarters |
| Sand Storage 1 | Sand Storage |
| Sand Storage 2 | Sand Storage |
| Server Farm 1 | Server Farm |
| Solar Thermal Collector 1 | Solar Thermal Collector |
| Solar Thermal Collector 2 | Solar Thermal Collector |
| Solar Thermal Collector 3 | Solar Thermal Collector |
| Solar Thermal Collector 4 | Solar Thermal Collector |
| Solar Thermal Collector 5 | Solar Thermal Collector |
| Solar Thermal Collector 6 | Solar Thermal Collector |
| Solar Thermal Collector 7 | Solar Thermal Collector |
| Solar Thermal Collector 8 | Solar Thermal Collector |
| Solar Thermal Collector 9 | Solar Thermal Collector |
| Syngas Plant 1 | Syngas Plant |
| Wind Turbine 1 | Wind Turbine |
| Wind Turbine 2 | Wind Turbine |
| Wind Turbine 3 | Wind Turbine |
| Workshop 1 | Workshop |
Resources
Equipment
| Name | Quantity |
|---|---|
| thermal bottle | 24 |
| barrel | 120 |
| wheelbarrow | 24 |
| EVA Suit | 36 |
| specimen box | 120 |
| bag | 120 |
| large bag | 120 |
| gas canister | 120 |
Vehicles
| Vehicle Spec. | Quantity |
|---|---|
| Explorer Rover | 2 |
| Long Range Explorer | 1 |
| Cargo Rover | 2 |
| Delivery Drone | 2 |
| Cargo Drone | 2 |
| Light Utility Vehicle | 3 |
| Transport Rover | 2 |
Robots
| Name | Type | Model |
|---|---|---|
| Huey | GARDENBOT | Advanced |
| Dewey | GARDENBOT | Advanced |
| Louie | GARDENBOT |
Supply Missions
| Name | 1st Arrival | Supply Plan | Frequency (sols) |
|---|---|---|---|
| Bi-Monthly Delivery | 1 | Standard Resupply 1 | 62 |
| Scale up Delivery | 300 | Resupply for Phase 3 | -1 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481