Scenario - Default
Description
Default Scenario
Settlements
Name | Sponsor | Template | Persons | Robots | Location | Crew |
---|---|---|---|---|---|---|
Dreamville | BO | Phase 2-BO | 8 | 4 | 10.6300 N 29.7500 W | |
Tian Cheng | ISRA | Phase 3-ISRA | 16 | 8 | 9.6800 N 24.5700 E | |
Catarina | AEB | Phase 1-BR | 4 | 4 | 25.0892 N 58.8805 E | |
Arcadia | ESA | Phase 2-EU | 8 | 6 | 24.3612 N 29.7837 W | |
Hong Tian | CNSA | Phase 2-CN | 8 | 6 | 15.9873 N 47.8419 W | |
New Pompeii | ISRO | Phase 3-IN | 16 | 8 | 26.3650 N 70.9710 W | |
Kyocera | JAXA | Phase 2-JP | 12 | 6 | 6.0000 N 164.0000 E | |
New Seoul | KASA | Phase 2-KR | 9 | 5 | 40.4244 N 105.8939 W | |
Starcity | SPACEX | Phase 3-SX | 16 | 8 | 39.8000 N 157.9000 W | |
Zvezda | RKA | Phase 3-RU | 16 | 8 | 17.3983 N 81.9044 E | |
Korolev | RKA | Alpha Base | 24 | 12 | 72.7700 N 164.5800 E | |
Terminus | NASA | Alpha Base | 24 | 12 | 0.0000 N 0.0000 W | Alpha |
Heritage | MS | Hub Base | 36 | 18 | 15.1255 N 114.1535 E | Founders |
New Settlements
Name | Sponsor | Template | Persons | Robots | Arrival (sols) | Location |
---|---|---|---|---|---|---|
Foundation | MS | Phase 2-MS | 8 | 6 | 3 | 22.6532 N 37.0579 E |
New Madinah | SSA | Phase 1-SA | 4 | 4 | 2 | 45.4157 N 141.3300 W |
New Dubai | UAESA | Phase 0-AE | 2 | 4 | 1 | 13.5488 N 136.4239 E |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481