Manufacturing Process - Manufacture SLS 3D Printer
Characteristics
| Attribute | Value |
|---|---|
| Skill Level: | 4 |
| Tech Level: | 3 |
| Process Time: | 1000.0 millisols |
| Work Level: | 1000.0 millisols |
| Power Required: | 5.0 kW/hr |
Inputs
| Input | Amount |
|---|---|
| Stepper Motor | Part |
| aluminum wire | Part |
| carbon dioxide laser | Part |
| diode | Part |
| electrical wire | Part |
| fiberglass | Part |
| glass sheet | Part |
| heat pipe | Part |
| heating element | Part |
| logic board | Part |
| microcontroller | Part |
| optical cable | Part |
| optical prism | Part |
| plastic sheet | Part |
| power cable | Part |
| steel sheet | Part |
| timing belt | Part |
| ventilation fan | Part |
| water pump small | Part |
| wire connector | Part |
Products
| Produce | Amount |
|---|---|
| SLS 3D Printer | 1 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481