Manufacturing Process - Make Silicone Elastomer
Description
https://en.wikipedia.org/wiki/Silicone_rubber 		
Characteristics
| Attribute | Value |
|---|---|
| Skill Level: | 1 |
| Tech Level: | 1 |
| Process Time: | 100.0 millisols |
| Work Level: | 10.0 millisols |
| Power Required: | 0.1 kW/hr |
Inputs
| Input | Amount |
|---|---|
| Carbon | Resource |
| Hydrogen | Resource |
| Silica | Resource |
Products
| Produce | Amount |
|---|---|
| Silicone Elastomer | 5.5 kg |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481