Resupply Manifest - Food Resupply 1
Characteristics
| Attribute | Value |
|---|---|
| New People: | 0 |
Resources
| Name | Type | Quantity |
|---|---|---|
| Acetic acid bacteria | Resource | 20.0 kg |
| Baking powder | Resource | 100.0 kg |
| Bisphenol-a | Resource | 100.0 kg |
| Bleaching chemical | Resource | 50.0 kg |
| Blueberry Tissue | Resource | 1.0 kg |
| Cabbage Tissue | Resource | 1.0 kg |
| Cane fiber | Resource | 100.0 kg |
| Carrot Tissue | Resource | 1.0 kg |
| Celery Tissue | Resource | 1.0 kg |
| Chlorine | Resource | 50.0 kg |
| Corn Tissue | Resource | 1.0 kg |
| Cranberry Tissue | Resource | 1.0 kg |
| Cucumber Tissue | Resource | 1.0 kg |
| Epsom salt | Resource | 50.0 kg |
| Fertilizer | Resource | 50.0 kg |
| Garlic Tissue | Resource | 1.0 kg |
| Garlic oil | Resource | 50.0 kg |
| Ginger Tissue | Resource | 1.0 kg |
| Granola bar | Resource | 10.0 kg |
| Green Bell Pepper Tissue | Resource | 1.0 kg |
| Honey | Resource | 100.0 kg |
| Kidney Bean Tissue | Resource | 1.0 kg |
| Lettuce Tissue | Resource | 1.0 kg |
| Morel Mushroom Tissue | Resource | 1.0 kg |
| Mustard | Resource | 50.0 kg |
| Mustard seed | Resource | 50.0 kg |
| Napkin | Resource | 100.0 kg |
| Nitrosomonas SPP | Resource | 20.0 kg |
| Nitrospira SPP | Resource | 20.0 kg |
| Olive | Resource | 50.0 kg |
| Olive oil | Resource | 50.0 kg |
| Paper | Resource | 100.0 kg |
| Peanut Tissue | Resource | 1.0 kg |
| Peanut butter | Resource | 50.0 kg |
| Peanut oil | Resource | 50.0 kg |
| Peas Tissue | Resource | 1.0 kg |
| Potato Tissue | Resource | 1.0 kg |
| Protein bar | Resource | 10.0 kg |
| Pulp | Resource | 100.0 kg |
| Quinoa Tissue | Resource | 1.0 kg |
| Radish Tissue | Resource | 1.0 kg |
| Red Beet Tissue | Resource | 1.0 kg |
| Rhizobia | Resource | 20.0 kg |
| Rice Tissue | Resource | 1.0 kg |
| Rice vinegar | Resource | 50.0 kg |
| Roasted peanut | Resource | 50.0 kg |
| Sesame Tissue | Resource | 1.0 kg |
| Sesame oil | Resource | 50.0 kg |
| Sesame seed | Resource | 50.0 kg |
| Sodium hypochlorite | Resource | 20.0 kg |
| Soy flour | Resource | 50.0 kg |
| Soy protein | Resource | 50.0 kg |
| Soy sauce | Resource | 50.0 kg |
| Soy sprout | Resource | 50.0 kg |
| Soybean Tissue | Resource | 1.0 kg |
| Soybean oil | Resource | 50.0 kg |
| Soymilk | Resource | 50.0 kg |
| Spring Onion Tissue | Resource | 1.0 kg |
| Strawberry Tissue | Resource | 1.0 kg |
| Sugar | Resource | 50.0 kg |
| Sugarcane Tissue | Resource | 1.0 kg |
| Sweet Potato Tissue | Resource | 1.0 kg |
| Swiss Chard Tissue | Resource | 1.0 kg |
| Table salt | Resource | 50.0 kg |
| Taro Tissue | Resource | 1.0 kg |
| Tofu | Resource | 50.0 kg |
| Toilet tissue | Resource | 100.0 kg |
| Tomato Tissue | Resource | 1.0 kg |
| Veggie patty | Resource | 50.0 kg |
| Wheat Tissue | Resource | 1.0 kg |
| Wheat bread | Resource | 50.0 kg |
| Wheat bun | Resource | 50.0 kg |
| Wheat flour | Resource | 50.0 kg |
| White bread | Resource | 50.0 kg |
| White bun | Resource | 50.0 kg |
| White mustard Tissue | Resource | 1.0 kg |
| White onion Tissue | Resource | 1.0 kg |
| Yam Tissue | Resource | 1.0 kg |
| Yeast | Resource | 50.0 kg |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481