Construction Stage - Storage Hab
Characteristics
| Attribute | Value |
|---|---|
| Type: | BUILDING |
| Work Time: | 1000.0 |
| Architectural Skill: | 2 |
| PreReq: | Round Hab Frame |
Resources
| Name | Type | Quantity |
|---|---|---|
| Aerogel tile | Part | 164 |
| Air Duct | Part | 10 |
| Aluminum Sheet | Part | 15 |
| Electrical Wire | Part | 15 |
| Fiberglass | Part | 10 |
| Fiberglass Cloth | Part | 10 |
| Plastic Pipe | Part | 15 |
| Plastic Sheet | Part | 20 |
| Polyester resin | Resource | 5.0 kg |
| Polyethylene | Resource | 20.0 kg |
| Steel Sheet | Part | 20 |
| Styrene | Resource | 3.0 kg |
| Valve | Part | 15 |
| Window | Part | 4 |
| Wire Connector | Part | 15 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481