Construction Stage - Round Hab Frame
Characteristics
Attribute | Value |
---|---|
Type: | FRAME |
Work Time: | 1000.0 |
Architectural Skill: | 2 |
PreReq: | Surface Foundation 9x9 |
Resources
Name | Type | Quantity |
---|---|---|
Acetylene | Resource | 2.0 kg |
Aluminum Sheet | Part | 10 |
Concrete | Resource | 81.0 kg |
Electrical Wire | Part | 200 |
Gasket | Part | 40 |
Insulation board | Part | 10 |
Plastic Pipe | Part | 50 |
Plastic Sheet | Part | 20 |
Power Cable | Part | 20 |
Solar Panel | Part | 4 |
Steel Pipe | Part | 40 |
Steel Post | Part | 8 |
Steel Sheet | Part | 10 |
Steel Truss | Part | 20 |
Valve | Part | 10 |
Wire Connector | Part | 200 |
Later Stages
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481