Construction Stage - Residential Quarters
Characteristics
Attribute | Value |
---|---|
Type: | BUILDING |
Work Time: | 1000.0 |
Architectural Skill: | 3 |
PreReq: | Medium Modular Frame |
Resources
Name | Type | Quantity |
---|---|---|
Aerogel tile | Part | 190 |
Air Duct | Part | 10 |
Aluminum Sheet | Part | 10 |
Electrical Wire | Part | 5 |
Fiberglass | Part | 5 |
Plastic Pipe | Part | 7 |
Plastic Sheet | Part | 10 |
Polyester resin | Resource | 25.0 kg |
Polyethylene | Resource | 50.0 kg |
Steel Sheet | Part | 10 |
Styrene | Resource | 15.0 kg |
Valve | Part | 7 |
Wire Connector | Part | 5 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481