Construction Stage - Outpost Hub
Characteristics
Attribute | Value |
---|---|
Type: | BUILDING |
Work Time: | 2000.0 |
Architectural Skill: | 3 |
PreReq: | Round Vaulted Brick Frame |
Resources
Name | Type | Quantity |
---|---|---|
Aerogel tile | Part | 10 |
Air Duct | Part | 10 |
Cement | Resource | 150.0 kg |
Concrete | Resource | 150.0 kg |
Electrical Wire | Part | 20 |
Fuel Tank | Part | 1 |
Gas Tank | Part | 5 |
Gasket | Part | 10 |
Plastic Bottle | Part | 50 |
Plastic Pipe | Part | 8 |
Plastic Tubing | Part | 6 |
Power Cable | Part | 2 |
Steel Pipe | Part | 6 |
Valve | Part | 10 |
Water Tank | Part | 1 |
Wire Connector | Part | 20 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481