Construction Stage - Machinery Hab
Characteristics
| Attribute | Value | 
|---|---|
| Type: | BUILDING | 
| Work Time: | 1000.0 | 
| Architectural Skill: | 2 | 
| PreReq: | Round Hab Frame | 
Resources
| Name | Type | Quantity | 
|---|---|---|
| Aerogel tile | Part | 164 | 
| Air Duct | Part | 10 | 
| Aluminum Sheet | Part | 10 | 
| Electrical Wire | Part | 25 | 
| Fiberglass | Part | 5 | 
| Plastic Pipe | Part | 7 | 
| Plastic Sheet | Part | 5 | 
| Polyester resin | Resource | 25.0 kg | 
| Polyethylene | Resource | 50.0 kg | 
| Steel Sheet | Part | 10 | 
| Styrene | Resource | 15.0 kg | 
| Valve | Part | 5 | 
| Window | Part | 4 | 
| Wire Connector | Part | 25 | 
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481