Construction Stage - Inground Greenhouse
Characteristics
| Attribute | Value |
|---|---|
| Type: | BUILDING |
| Work Time: | 1000.0 |
| Architectural Skill: | 3 |
| PreReq: | Vaulted Glass Brick Frame |
Resources
| Name | Type | Quantity |
|---|---|---|
| Aerogel tile | Part | 15 |
| Air Duct | Part | 7 |
| Aluminum Sheet | Part | 5 |
| Electrical Wire | Part | 5 |
| Fiberglass | Part | 5 |
| Insulation board | Part | 5 |
| Plastic Pipe | Part | 5 |
| Plastic Sheet | Part | 10 |
| Polyester resin | Resource | 5.0 kg |
| Polyethylene | Resource | 10.0 kg |
| Styrene | Resource | 1.0 kg |
| Valve | Part | 5 |
| Wire Connector | Part | 5 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481