Construction Stage - Inflatable Frame
Characteristics
| Attribute | Value |
|---|---|
| Type: | FRAME |
| Work Time: | 1000.0 |
| Architectural Skill: | 2 |
| PreReq: | Surface Foundation 7x9 |
Resources
| Name | Type | Quantity |
|---|---|---|
| Acetylene | Resource | 1.25 kg |
| Aluminum Sheet | Part | 10 |
| Concrete | Resource | 54.0 kg |
| Electrical Wire | Part | 80 |
| Gasket | Part | 30 |
| Insulation board | Part | 10 |
| Plastic Pipe | Part | 50 |
| Plastic Sheet | Part | 20 |
| Power Cable | Part | 12 |
| Steel Pipe | Part | 40 |
| Steel Post | Part | 5 |
| Steel Sheet | Part | 10 |
| Steel Truss | Part | 20 |
| Valve | Part | 30 |
| Wire Connector | Part | 80 |
Later Stages
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481