Construction Stage - Bunkhouse
Characteristics
Attribute | Value |
---|---|
Type: | BUILDING |
Work Time: | 1000.0 |
Architectural Skill: | 3 |
PreReq: | Small Brick Shed Frame |
Resources
Name | Type | Quantity |
---|---|---|
Aerogel tile | Part | 90 |
Air Duct | Part | 3 |
Cement | Resource | 75.0 kg |
Concrete | Resource | 57.0 kg |
Electrical Wire | Part | 10 |
Gasket | Part | 5 |
Plastic Bottle | Part | 25 |
Plastic Pipe | Part | 4 |
Plastic Tubing | Part | 3 |
Power Cable | Part | 1 |
Steel Pipe | Part | 3 |
Valve | Part | 5 |
Window | Part | 2 |
Wire Connector | Part | 10 |
Version: pre-3.9.0 Generated on: 2024-12-28T22:56:23.2942481